Morton Hall Gardens are open from the beginning of April to the end of September. Except for our our NGS Open Day in late summer, visits are limited to groups and by appointment only, with a minimum size of 10 persons. Visits can be booked for the morning or afternoon on Tuesdays, Wednesdays and Thursdays. We offer different arrangements for groups of 10-30 visitors and groups of 31 or more visitors.
Individuals have the opportunity to join Blended Groups. Special arrangements can be made for Tour Companies. Please contact the gardens for details.
All visits last 2 hours. Available dates for the different arrangements are shown in the calendar. To choose the best time for your visit, we advise consulting our list of “Garden Highlights” below.
For those who would like to visit the gardens but are not part of a group, there is the opportunity to join a “Blended Group” . There are several Blended Group dates per month which are highlighted in orange in the calendar. Admission charges for 2027 are £19 per adult. To book, please follow the link Blended Group Booking. We will then contact you by email or phone to confirm the booking.
For groups of 10-30 visitors, we offer a guided tour through the gardens by the owner and/or Head Gardener, followed by homemade refreshments, served in a lovely setting on the East Terrace or in our Orangery, depending on the weather conditions. Bookings are available on Tuesday, Wednesday and Thursday. Morning visits start at 10.00 am and are followed by morning coffee and homemade cakes. Afternoon visits start at 2.00 pm and are followed by a cream tea with homemade scones and jams. The 2026 admission charge for this type of visit is £19 per adult. All food is vegetarian and gluten-free options are available upon prior request. Unfortunately, we are unable to cater for any other specific dietary requirements.
Groups of 31 or more visitors will be welcomed by the owner or Head Gardener and given a short introduction to the history, design and planting of the gardens. Tea/coffee and homemade muffins will be available. Morning visits are from 10 am to 12 pm, afternoon visits from 2 pm to 4 pm. Following the welcome address, visitors will have the opportunity to explore the gardens using a handout map. Members of the garden team, who are positioned throughout the gardens, are happy to answer any questions and provide additional information. Parking for coaches is available. The 2027 admission charge for this type of visit is £15 per adult.
The Gardens will be open under the National Gardens Scheme (NGS) on Saturday 28th August 2027 from 10.00 am to 5.00 pm. Last entry is at 3 pm. The admission charge is £12 per adult. Tickets are timed and pre-booking is required. There will be no ticket sales on the day. Food and shop sales are by card only. Children up to the age of 12 go free. Ample parking is available on site. Refreshments are served in the West Garden with plenty of cover from sun or rain. Tickets can be booked by clicking on the yellow banner at the top of the homepage. Ticket sales for the August Open Day commence in May.
With our springs getting warmer, we have found that even the latest-flowering tulips are past their best at the beginning of May.
Therefore, in 2027, our Tulip Festival will move to Coughton Court (www.coughtoncourt.co.uk) With Coughton’s event facilities permanently in place, it will be possible to host the festival over a longer period in April. This will ensure that visitors will be able to enjoy the displays at their peak performance.
Visitors will still be able to enjoy Morton Hall tulips from mid- to late April. There will be Blended Groups and regular group bookings available.
Children are welcome on all types of visits and admission is free of charge.
For all group visits, a 24-hour cancellation policy applies.
Admission charges are donated to charity.
Looking for more gardens to visit? www.greatbritishgardens.co.uk

We regret that, due to uneven ground and gravel pathways, some parts of the garden are not accessible for wheelchairs. We also would like to point out that Morton Hall Gardens are private and that therefore paths and stepping stones are not secured as they would be in a public garden. While we do our best to guide our visitors safely across uneven surfaces, they come at their own risk.
Unfortunately, we cannot accept dogs except assistance dogs.
If you would like to stop for lunch on your way to or from your visit, you might want to try one of the following restaurants which can all accommodate both small and large parties: Rose & Crown at Feckenham (6 min), The Bridge at Bidford at Bidford-on-Avon (16 min), or Hillers Restaurant at Donnington (10 min).
Follow us on Instagram
Morton Hall Gardens are in Worcestershire in the Midlands. For group visits, please press the intercom button at the iron main gate for admission.
| East Terrace | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Aconites | YES | |||||||||||||||||||||||||||||||
| Snowdrops | YES | |||||||||||||||||||||||||||||||
| Cyclamen coum | YES | YES | YES | |||||||||||||||||||||||||||||
| Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Erythroniums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Epimediums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| White wisteria | YES | YES | ||||||||||||||||||||||||||||||
| Rhododendrons | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Cyclamen hederifolium | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
| New Garden and Park | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Snowdrops | YES | YES | YES | |||||||||||||||||||||||||||||
| Crocus | YES | YES | YES | |||||||||||||||||||||||||||||
| Scilla | YES | YES | ||||||||||||||||||||||||||||||
| Narcissus | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
| Amelanchiers | YES | YES | YES | |||||||||||||||||||||||||||||
| Fritillaries | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
| Japanese cherries | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Camassias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Lilacs | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Alliums | YES | YES | YES | |||||||||||||||||||||||||||||
| Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Cornus kousa | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Cornus florida | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Stroll Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Camellias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Scilla | YES | YES | ||||||||||||||||||||||||||||||
| Narcissus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Japanese cherries | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
| Pulmonarias | YES | YES | YES | |||||||||||||||||||||||||||||
| Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Tree peonies | YES | YES | ||||||||||||||||||||||||||||||
| Magnolias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Candelabra primulas | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
| Iris sibirica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Ranunculus aconitifolium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Geranium palmatum | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Rodgersias | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
| Iris ensata | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Astrantias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Dieramas | YES | YES | YES | |||||||||||||||||||||||||||||
| Lobelias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Kirengeshoma palmata | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
| Hydrangeas | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
| Hesperanthas | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Tricyrtis | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Rockery | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Hellebores | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Stachyurus chinensis | YES | YES | YES | |||||||||||||||||||||||||||||
| Pulmonaria | YES | YES | YES | |||||||||||||||||||||||||||||
| Erythronium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Azaleas | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
| Dicentra spectabilis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Foxgloves | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Clematis heracleifolia | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Roscoea | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
| Asters | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Japanese anemones | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| South Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Clematis alpina | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Tulips | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Magnolias | YES | YES | YES | |||||||||||||||||||||||||||||
| Alliums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Iris germanica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Aconites | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||
| Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Herbaceous Clematis | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
| Eupatoriums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Kitchen Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Tulips | YES | YES | YES | |||||||||||||||||||||||||||||
| Iris germanica | YES | YES | YES | |||||||||||||||||||||||||||||
| Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Aquilegias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
| Clematis orientalis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Lillies | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Dahlias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
| Tender salvias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
| West Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
| Japanese cherries | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Iris germanica | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Thymes | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
| Agapanthus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
| Sedums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
| Asters | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Please check for availability below and then contact us with your preferred date and the number in your party.
Email morton.garden@mhcom.co.uk or call 01386 791820.
| August 2026 | am | pm |
|---|---|---|
| Tue 4th | available | Not available |
| Wed 5th | available | Not available |
| Thu 6th | available | Not available |
| Tue 11th | Not available | Blended group afternoon |
| Wed 12th | available | available |
| Thu 13th | available | available |
| Tue 18th | available | available |
| Wed 19th | available | available |
| Thu 20th | available | Not available |
| Sat 22nd | ||
| Wed 26th | Blended group morning | Not available |
| Thu 27th | Not available | Not available |
| Sat 28th |
| September 2026 | am | pm |
|---|---|---|
| Tue 1st | available | available |
| Wed 2nd | available | Not available |
| Thu 3rd | available | Not available |
| Tue 8th | Not available | Blended group afternoon |
| Wed 9th | available | available |
| Thu 10th | available | Not available |
| Tue 15th | available | available |
| Wed 16th | available | available |
| Thu 17th | available | Not available |
| Tue 22nd | Not available | Not available |
| Wed 23rd | available | available |
| Thu 24th | available | Not available |
| Tue 29th | available | available |
| Wed 30th | available | available |
| April 2027 | am | pm |
|---|---|---|
| Thu 1st | available | available |
| Tue 6th | Blended group morning | available |
| Wed 7th | available | Blended group afternoon |
| Thu 8th | available | available |
| Tue 13th | Blended group morning | available |
| Wed 14th | available | Blended group afternoon |
| Thu 15th | available | available |
| Tue 20th | Blended group morning | available |
| Wed 21st | available | Not available |
| Thu 22nd | available | Blended group afternoon |
| Tue 27th | available | available |
| Wed 28th | Blended group morning | available |
| Thu 29th | available | Blended group afternoon |
| May 2027 | am | pm |
|---|---|---|
| Tue 4th | Blended group morning | Not available |
| Wed 5th | available | available |
| Thu 6th | available | available |
| Tue 11th | Not available | Blended group afternoon |
| Wed 12th | available | available |
| Thu 13th | available | available |
| Tue 18th | Blended group morning | Not available |
| Wed 19th | available | available |
| Thu 20th | Not available | Blended group afternoon |
| June 2027 | am | pm |
|---|---|---|
| Tue 1st | Blended group morning | Not available |
| Wed 2nd | available | available |
| Thu 3rd | available | available |
| Tue 8th | Not available | Blended group afternoon |
| Wed 9th | available | available |
| Thu 10th | available | available |
| Tue 15th | Blended group morning | Not available |
| Wed 16th | available | available |
| Thu 17th | available | available |
| Tue 22nd | Not available | Blended group afternoon |
| Wed 23rd | available | available |
| Thu 24th | available | available |
| Tue 29th | Blended group morning | Not available |
| Wed 30th | available | available |
| July 2027 | am | pm |
|---|---|---|
| Thu 1st | available | available |
| Tue 6th | Not available | Blended group afternoon |
| Wed 7th | available | available |
| Thu 8th | available | available |
| Tue 13th | Blended group morning | Not available |
| Wed 14th | Not available | Not available |
| Thur 15th | available | available |
| Tue 20th | Not available | Blended group afternoon |
| Wed 21st | available | available |
| Thu 22nd | available | available |
| Tue 28th | Blended group morning | Not available |
| Wed 29th | available | available |
| Thu 30th | available | available |
| August 2027 | am | pm |
|---|---|---|
| Tue 3rd | Not available | Blended group afternoon |
| Wed 4th | available | available |
| Thu 5th | available | available |
| Tue 10th | available | available |
| Wed 11th | available | available |
| Thu 12th | available | available |
| Tue 17th | Blended group morning | Not available |
| Wed 18th | available | available |
| Thu 19th | available | available |
| Tue 24th | available | available |
| Wed 25th | available | available |
| Thu 26th | available | available |
| Sat 28th | ||
| Tue 31st | Not available | Not available |
| September 2027 | am | pm |
|---|---|---|
| Wed 1st | available | available |
| Thu 2nd | available | available |
| Tue 7th | Not available | Blended group afternoon |
| Wed 8th | available | available |
| Thu 9th | Not available | Not available |
| Tue 14th | available | available |
| Wed 15th | available | available |
| Thu 16th | available | available |
| Tue 21st | Blended group morning | Not available |
| Wed 22nd | available | available |
| Thu 23rd | available | available |
| Tue 28th | available | available |
| Wed 29th | available | available |
| Thu 30th | available | available |